Info
|
|
|---|
| SEPTEMBER
|
|---|
| 2nd Tue | Russ Mathews | Sunray, Osmington, Nr Weymouth |
|
|---|
| 3rd Wed | Russ Mathews | Spice Ship, Preston Rd, Nr Weymouth |
|
|---|
| 5th Fri | Russ Mathews | Coopers Arms, Newbury |
|
|---|
| 6th Sat | Russ Mathews | Melksham House, Melksham |
|
|---|
| 6th | Breeze (Pop / Rock) | Dursley Arms | 9.15pm Start
|
|---|
| 7th Sun | Russ Mathews | Pickled Pilot, Melksham |
|
|---|
| 9th Tue | Russ Mathews | Sunray, Osmington, Nr Weymouth |
|
|---|
| 11th Thu | Russ Mathews | Little Thatch, Whitchurch, Bristol |
|
|---|
| 12th Fri | Russ Mathews | Miners Arms, Farrington Gurney |
|
|---|
| 13th Sat | God Save the Queen(Punk) | Dursley Arms | 9.15pm Start
|
|---|
| 17th Wed | Russ Mathews | Neptunes, Bowleaze Cove, Weymouth |
|
|---|
| 18th Thu | Russ Mathews | Bar 150, Swindon |
|
|---|
| 19th Fri | Russ Mathews | Hollybush, Bridgeyate, Bristol |
|
|---|
| 20th Sat | Russ Mathews | Bemerton Club, Bemerton, Nr Newbury |
|
|---|
| 20th | Breaking the Silence(Rock covers) | Dursley Arms | 9.15pm
Start
|
|---|
| 21st Sun | Russ Mathews | Fellowship, Filton, Bristol |
|
|---|
| 27th Sat | Russ Mathews | Greyhound, Wilton, Nr Salisbury |
|
|---|
| 27th | Skeeters(Funk Blues) | Dursley Arms | 9.15pm Start
|
|---|
|
|
|---|
| OCTOBER
|
|---|
| 4th Sat | Russ Mathews | South Wilts Golf Club, Netherhampton |
|
|---|
| 4th | Uncensored(R'n'B) | Dursley Arms | 9.15pm Start
|
|---|
| 5th Sun | Russ Mathews | Horseshoe, Combe Down, Bath |
|
|---|
| 10th Fri | Russ Mathews | Lamb, Clandown, Bath |
|
|---|
| 12th Sun | Russ Mathews | Hadley Arms, Combe Down, Bath |
|
|---|
| 18th Sat | Russ Mathews | Warminster Conservative Club |
|
|---|
| 19th Sun | Russ Mathews | White Horse, Bedminster, Bristol |
|
|---|
| 25th Sat | Russ Mathews | Bath City F.C. |
|
|---|
| 26th Sun | Russ Mathews | Black Horse (Afternoon) Redlands, Bristol |
|
|---|
| 30th Thu | Russ Mathews | Little Thatch, Whitchurch, Bristol |
|
|---|
| 31st Fri | Russ Mathews | Coopers Arms, Newbury |
|
|---|
|
|
|---|
| NOVEMBER
|
|---|
| 1st Sat | Russ Mathews | Bell Inn, Yatton Keynel |
|
|---|
| 8th Sat | Russ Mathews | Midsomer Norton B. L. Club |
|
|---|
| 15th Sat | Russ Mathews | Wesley Rd Club, Trowbridge |
|
|---|
| 16th Sun | Russ Mathews | Pickled Pilot, Melksham |
|
|---|
| 22nd Sat | Russ Mathews | Railway Inn, Westbury |
|
|---|
| 27th Thu | Russ Mathews | Bar 150, Swindon |
|
|---|
| 29th Sat | Russ Mathews | Chippenham Liberals Club, Chippenham |
|
|---|
| 30th Sun | Russ Mathews | Hadlee Arms, Combe Down, Bath |
|
|---|
|
|
|---|
| DECEMBER
|
|---|
| 6th Sat | Russ Mathews | Wilton Club |
|
|---|
| 10th Wed | Russ Mathews | George & Dragon, Batheaston |
|
|---|
| 11th Thu | Russ Mathews | Little Thatch, Whitchurch, Bristol |
|
|---|
| 12th Fri | Russ Mathews | George & Dragon, Batheaston |
|
|---|
| 13th Sat | Russ Mathews | George & Dragon, Batheaston |
|
|---|
| 14th Sun | Russ Mathews | Sarten Club, Bishopsworth, Bristol |
|
|---|
| 17th Wed | Russ Mathews | George & Dragon, Batheaston |
|
|---|
| 18th Thu | Russ Mathews | George & Dragon, Batheaston |
|
|---|
| 19th Fri | Russ Mathews | George & Dragon, Batheaston |
|
|---|
| 20th Sat | Russ Mathews | George & Dragon, Batheaston |
|
|---|
| 21st Sun | Russ Mathews | Prince of Wales, Dunkerton, Bath |
|
|---|
| 26th Fri | Russ Mathews | Warminster Cons (1 - 4) (Afternoon) |
|
|---|
| 28th Sun | Russ Mathews | Hadley Arms, Combe Down, Bath |
|
|---|
| 31st Wed | Russ Mathews | Alma, Lower Upham, Nr Southampton |
|
|---|
| TBA | Slightly Miffed | Orlando, Florida | TBA
|
|---|
| | |
|
|---|
| | |
|
|---|
1998 | | |
|
|---|
| | | |
|---|
| JANUARY
|
|---|
| | |
|
|---|
| | |
|
|---|
| FEBRUARY
|
|---|
| | |
|
|---|
| | |
|
|---|
| MARCH
|
|---|
| | |
|
|---|
| | |
|
|---|